Home > ASCII TABLE

ASCII TABLE


ASCII.co.uk ASCII Table

Control Codes (0-31)

Decimal Octal Hexadecimal Code Description
0 000 0 NUL Null
1 001 1 SOH Start of Heading
2 002 2 STX Start of Text
3 003 3 ETX End of Text
4 004 4 EOT End Of Transmission
5 005 5 ENQ Enquiry
6 006 6 ACK Acknowledge
7 007 7 BEL Bell
8 010 8 BS Backspace
9 011 9 HT Horizontal Tab
10 012 A LF Line Feed
11 013 B VT Vertical Tab
12 014 C FF Form Feed
13 015 D CR Carriage Return
14 016 E SO Shift Out
15 017 F SI Shift In
16 020 10 DLE Data Link Escape
17 021 11 DC1 Device Control 1
18 022 12 DC2 Device Control 2
19 023 13 DC3 Device Control 3
20 024 14 DC4 Device Control 4
21 025 15 NAK Negative Acknowledge
22 026 16 SYN Synchronous Idle
23 027 17 ETB End of Transmission Block
24 030 18 CAN Cancel
25 031 19 EM End of Medium
26 032 1A SUB Substitute
27 033 1B ESC Escape
28 034 1C FS File Separator
29 035 1D GS Group Separator
30 036 1E RS Record Separator
31 037 1F US Unit Separator

Standard ASCII Characters (32-127)

Decimal Octal Hexadecimal Code Description
32 040 20 Space
33 041 21 !
34 042 22 "
35 043 23 #
36 044 24 $
37 045 25 %
38 046 26 &
40 050 28 (
41 051 29 )
42 052 2A *
43 053 2B +
44 054 2C ,
45 055 2D -
46 056 2E .
47 057 2F /
48 060 30 0
49 061 31 1
50 062 32 2
51 063 33 3
52 064 34 4
53 065 35 5
54 066 36 6
55 067 37 7
56 070 38 8
57 071 39 9
58 072 3A :
59 073 3B ;
60 074 3C <
61 075 3D =
62 076 3E >
63 077 3F ?
64 100 40 @
65 101 41 A
66 102 42 B
67 103 43 C
68 104 44 D
69 105 45 E
70 106 46 F
71 107 47 G
72 110 48 H
73 111 49 I
74 112 4A J
75 113 4B K
76 114 4C L
77 115 4D M
78 116 4E N
79 117 4F O
80 120 50 P
81 121 51 Q
82 122 52 R
83 123 53 S
84 124 54 T
85 125 55 U
86 126 56 V
87 127 57 W
88 130 58 X
89 131 59 Y
90 132 5A Z
91 133 5B [
93 135 5D ]
94 136 5E ^
95 137 5F _
96 140 60 `
97 141 61 a
98 142 62 b
99 143 63 c
100 144 64 d
101 145 65 e
102 146 66 f
103 147 67 g
104 150 68 h
105 151 69 i
106 152 6A j
107 153 6B k
108 154 6C l
109 155 6D m
110 156 6E n
111 157 6F o
112 160 70 p
113 161 71 q
114 162 72 r
115 163 73 s
116 164 74 t
117 165 75 u
118 166 76 v
119 167 77 w
120 170 78 x
121 171 79 y
122 172 7A z
123 173 7B {
124 174 7C |
125 175 7D }
126 176 7E ~
127 177 7F DEL Delete

Non-Standard ASCII Characters (128-255)

Decimal Octal Hexadecimal Code Description
128 200 80
129 201 81 
130 202 82
131 203 83 ƒ
132 204 84
133 205 85
134 206 86
135 207 87
136 210 88 ˆ
137 211 89
138 212 8A Š
139 213 8B
140 214 8C Œ
141 215 8D 
142 216 8E Ž
143 217 8F 
144 220 90 
145 221 91
146 222 92
147 223 93
148 224 94
149 225 95
150 226 96
151 227 97
152 230 98 ˜
153 231 99
154 232 9A š
155 233 9B
156 234 9C œ
157 235 9D 
158 236 9E ž
159 237 9F Ÿ
160 240 A0   Non-Breaking Space
161 241 A1 ¡
162 242 A2 ¢
163 243 A3 £
164 244 A4 ¤
165 245 A5 ¥
166 246 A6 ¦
167 247 A7 §
168 250 A8 ¨
169 251 A9 ©
170 252 AA ª
171 253 AB «
172 254 AC ¬
173 255 AD ­
174 256 AE ®
175 257 AF ¯
176 260 B0 °
177 261 B1 ±
178 262 B2 ²
179 263 B3 ³
180 264 B4 ´
181 265 B5 µ
182 266 B6
183 267 B7 ·
184 270 B8 ¸
185 271 B9 ¹
186 272 BA º
187 273 BB »
188 274 BC ¼
189 275 BD ½
190 276 BE ¾
191 277 BF ¿
192 300 C0 À
193 301 C1 Á
194 302 C2 Â
195 303 C3 Ã
196 304 C4 Ä
197 305 C5 Å
198 306 C6 Æ
199 307 C7 Ç
200 310 C8 È
201 311 C9 É
202 312 CA Ê
203 313 CB Ë
204 314 CC Ì
205 315 CD Í
206 316 CE Î
207 317 CF Ï
208 320 D0 Ð
209 321 D1 Ñ
210 322 D2 Ò
211 323 D3 Ó
212 324 D4 Ô
213 325 D5 Õ
214 326 D6 Ö
215 327 D7 ×
216 330 D8 Ø
217 331 D9 Ù
218 332 DA Ú
219 333 DB Û
220 334 DC Ü
221 335 DD Ý
222 336 DE Þ
223 337 DF ß
224 340 E0 à
225 341 E1 á
226 342 E2 â
227 343 E3 ã
228 344 E4 ä
229 345 E5 å
230 346 E6 æ
231 347 E7 ç
232 350 E8 è
233 351 E9 é
234 352 EA ê
235 353 EB ë
236 354 EC ì
237 355 ED í
238 356 EE î
239 357 EF ï
240 360 F0 ð
241 361 F1 ñ
242 362 F2 ò
243 363 F3 ó
244 364 F4 ô
245 365 F5 õ
246 366 F6 ö
247 367 F7 ÷
248 370 F8 ø
249 371 F9 ù
250 372 FA ú
251 373 FB û
252 374 FC ü
253 375 FD ý
254 376 FE þ
255 377 FF ÿ